工字鋼如名所示,是一種「工」字形截面型鋼,上下翼緣內表面有傾斜度,,因此造成工字鋼在兩個主平面的截面特性相差巨大,在應用中難以發揮鋼材的強度特性。雖然工字鋼市場上上也出現了加厚工字鋼,但工字鋼的結構已經決定了其抗扭性能短板。
廣泛地用於各種建築結構和工程結構,如房梁、橋樑、輸電塔、起重運輸機械,船舶、工業爐、反應塔、容器架以及倉庫貨架等。
在結構設計中選用工字鋼應依據其力學性能,化學性能,可焊性能,結構尺寸等選擇合理的工字鋼進行使用。
英國標準 British Standard BS 4-1:2005
尺寸 Designation |
單位重量 Mass per Unit Length |
高度 Depth of Section |
寬度 Width of Section |
腰厚 Web Thickness |
腿厚 Flange Thickness |
kg/m | h(mm) | b(mm) | s(mm) | t(mm) | |
1016 x 305 x 487* | 486.6 | 1036.1 | 308.5 | 30.0 | 54.1 |
1016 x 305 x 438* | 436.9 | 1025.9 | 305.4 | 26.9 | 49.0 |
1016 x 305 x 393* | 392.7 | 1016.0 | 303.0 | 24.4 | 43.9 |
1016 x 305 x 349* | 349.4 | 1008.1 | 302.0 | 21.1 | 40.0 |
1016 x 305 x 314* | 314.3 | 1000.0 | 300.0 | 19.1 | 35.9 |
1016 x 305 x 272* | 272.3 | 990.1 | 300.0 | 16.5 | 31.0 |
1016 x 305 x 249* | 248.7 | 980.1 | 300.0 | 16.5 | 26.0 |
1016 x 305 x 222* | 222.0 | 970.3 | 300.0 | 16.0 | 21.1 |
914 x 419 x 388 | 388.0 | 921.0 | 420.5 | 21.4 | 36.6 |
914 x 419 x 343 | 343.3 | 911.8 | 418.5 | 19.4 | 32.0 |
914 x 305 x 289 | 289.1 | 926.6 | 307.7 | 19.5 | 32.0 |
914 x 305 x 253 | 253.4 | 918.4 | 305.5 | 17.3 | 27.9 |
914 x 305 x 224 | 224.2 | 910.4 | 304.1 | 15.9 | 23.9 |
838 x 292 x 226 | 226.5 | 850.9 | 293.8 | 16.1 | 26.8 |
838 x 292 x 194 | 193.8 | 840.7 | 292.4 | 14.7 | 21.7 |
838 x 292 x 176 | 175.9 | 834.9 | 291.7 | 14.0 | 18.8 |
762 x 267 x 197 | 196.8 | 769.8 | 268.0 | 15.6 | 25.4 |
762 x 267 x 173 | 173.0 | 762.2 | 266.7 | 14.3 | 21.6 |
762 x 267 x 147 | 146.9 | 754.0 | 265.2 | 12.8 | 17.5 |
762 x 267 x 134 | 133.9 | 750.0 | 264.4 | 12.0 | 15.5 |
686 x 254 x 170 | 170.2 | 692.9 | 255.8 | 14.5 | 23.7 |
686 x 254 x 152 | 152.4 | 687.5 | 254.5 | 13.2 | 21.0 |
686 x 254 x 140 | 140.1 | 683.5 | 253.7 | 12.4 | 19.0 |
686 x 254 x 125 | 125.2 | 677.9 | 253.0 | 11.7 | 16.2 |
610 x 305 x 238 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 |
610 x 305 x 179 | 179.0 | 620.2 | 307.1 | 14.1 | 23.6 |
610 x 305 x 149 | 149.1 | 612.4 | 304.8 | 11.8 | 19.7 |
610 x 229 x 140 | 139.9 | 617.2 | 230.2 | 13.1 | 22.1 |
610 x 229 x 125 | 125.1 | 612.2 | 229.0 | 11.9 | 19.6 |
610 x 229 x 113 | 113.0 | 607.6 | 228.2 | 11.1 | 17.3 |
610 x 229 x 101 | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 |
533 x 210 x 109 | 109.0 | 539.5 | 210.8 | 11.6 | 18.8 |
533 x 210 x 101 | 101.0 | 536.7 | 210.0 | 10.8 | 17.4 |
533 x 210 x 92 | 92.1 | 533.1 | 209.3 | 10.1 | 15.6 |
533 x 210 x 82 | 82.2 | 528.3 | 208.8 | 9.6 | 13.2 |
457 x 191 x 98 | 98.3 | 467.2 | 192.8 | 11.4 | 19.6 |
457 x 191 x 89 | 89.3 | 463.4 | 191.9 | 10.5 | 17.7 |
457 x 191 x 82 | 82.0 | 460.0 | 191.3 | 9.9 | 16.0 |
457 x 191 x 74 | 74.3 | 457.0 | 190.4 | 9.0 | 14.5 |
457 x 191 x 67 | 67.1 | 453.4 | 189.9 | 8.5 | 12.7 |
457 x 152 x 82 | 82.1 | 465.8 | 155.3 | 10.5 | 18.9 |
457 x 152 x 74 | 74.2 | 462.0 | 154.4 | 9.6 | 17.0 |
457 x 152 x 67 | 67.2 | 458.0 | 153.8 | 9.0 | 15.0 |
457 x 152 x 60 | 59.8 | 454.6 | 152.9 | 8.1 | 13.3 |
457 x 152 x 52 | 52.3 | 449.8 | 152.4 | 7.6 | 10.9 |
406 x 178 x 74 | 74.2 | 412.8 | 179.5 | 9.5 | 16.0 |
406 x 178 x 67 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 |
406 x 178 x 60 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 |
406 x 178 x 54 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 |
406 x 140 x 46 | 46.0 | 403.2 | 142.2 | 6.8 | 11.2 |
406 x 140 x 39 | 39.0 | 398.0 | 141.8 | 6.4 | 8.6 |
356 x 171 x 67 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 |
356 x 171 x 57 | 57.0 | 358.0 | 172.2 | 8.1 | 13.0 |
356 x 171 x 51 | 51.0 | 355.0 | 171.5 | 7.4 | 11.5 |
356 x 171 x 45 | 45.0 | 351.4 | 171.1 | 7.0 | 9.7 |
356 x 127 x 39 | 39.1 | 353.4 | 126.0 | 6.6 | 10.7 |
356 x 127 x 33 | 33.1 | 349.0 | 125.4 | 6.0 | 8.5 |
305 x 165 x 54 | 54.0 | 310.4 | 166.9 | 7.9 | 13.7 |
305 x 165 x 46 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 |
305 x 165 x 40 | 40.3 | 303.4 | 165.0 | 6.0 | 10.2 |
305 x 127 x 48 | 48.1 | 311.0 | 125.3 | 9.0 | 14.0 |
305 x 127 x 42 | 41.9 | 307.2 | 124.3 | 8.0 | 12.1 |
305 x 127 x 37 | 37.0 | 304.4 | 123.4 | 7.1 | 10.7 |
305 x 102 x 33 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 |
305 x 102 x 28 | 28.2 | 308.7 | 101.8 | 6.0 | 8.8 |
305 x 102 x 25 | 24.8 | 305.1 | 101.6 | 5.8 | 7.0 |
254 x 146 x 43 | 43.0 | 259.6 | 147.3 | 7.2 | 12.7 |
254 x 146 x 37 | 37.0 | 256.0 | 146.4 | 6.3 | 10.9 |
254 x 146 x 31 | 31.1 | 251.4 | 146.1 | 6.0 | 8.6 |
254 x 102 x 28 | 28.3 | 260.4 | 102.2 | 6.3 | 10.0 |
254 x 102 x 25 | 25.2 | 257.2 | 101.9 | 6.0 | 8.4 |
254 x 102 x 22 | 22.0 | 254.0 | 101.6 | 5.7 | 6.8 |
203 x 133 x 30 | 30.0 | 206.8 | 133.9 | 6.4 | 9.6 |
203 x 133 x 25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 |
203 x 102 x 23 | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 |
178 x 102 x 19 | 19.0 | 177.8 | 101.2 | 4.8 | 7.9 |
152 x 89 x 16 | 16.0 | 152.4 | 88.7 | 4.5 | 7.7 |
127 x 76 x 13 | 13.0 | 127.0 | 76.0 | 4.0 | 7.6 |
澳紐標準 AS/NZS 3679-1
尺寸 Designation |
單位重量 Mass per Unit Length |
高度 Depth of Section |
寬度 Width of Section |
腰厚 Web Thickness |
腿厚 Flange Thickness |
kg/m | h(mm) | b(mm) | s(mm) | t(mm) | |
610 UB | 125.0 | 611.6 | 229 | 11.9 | 19.6 |
113.0 | 607.0 | 228 | 11.2 | 17.3 | |
101.0 | 602.0 | 228 | 10.6 | 14.8 | |
530 UB | 92.4 | 533.0 | 209 | 10.2 | 15.6 |
82.0 | 528.2 | 209 | 9.6 | 13.2 | |
460 UB | 82.1 | 460.4 | 191 | 9.9 | 16.0 |
74.6 | 457.4 | 190 | 9.1 | 14.5 | |
67.1 | 453.8 | 190 | 8.5 | 12.7 | |
410 UB | 59.7 | 460.4 | 178 | 7.8 | 12.8 |
53.7 | 402.6 | 178 | 7.6 | 10.9 | |
360 UB | 56.7 | 358.6 | 172 | 8.0 | 13.0 |
50.7 | 355.6 | 171 | 7.3 | 11.5 | |
44.7 | 352.0 | 171 | 6.9 | 9.7 | |
310 UB | 46.2 | 307.2 | 166 | 6.7 | 11.8 |
40.4 | 304.0 | 165 | 6.1 | 10.2 | |
32.0 | 298.0 | 149 | 5.5 | 8.0 | |
250 UB | 37.3 | 256.2 | 146 | 6.4 | 10.9 |
31.4 | 251.6 | 146 | 6.1 | 8.6 | |
25.7 | 248.0 | 124 | 5.0 | 8.0 | |
200 UB | 29.8 | 207.0 | 134 | 6.3 | 9.6 |
25.4 | 203.2 | 133 | 5.8 | 7.8 | |
22.3 | 201.6 | 133 | 5.0 | 7.0 | |
18.2 | 198.0 | 99 | 4.5 | 7.0 | |
180 UB | 22.2 | 179.0 | 90 | 6.0 | 10.0 |
18.1 | 175.0 | 90 | 5.0 | 8.0 | |
16.1 | 173.0 | 90 | 4.5 | 7.0 | |
150 UB | 18.0 | 155.0 | 75 | 6.0 | 9.5 |
14.0 | 150.0 | 75 | 5.0 | 7.0 |
可根據客戶要求訂做非標尺寸規格厚度,歡迎電話諮詢:+852-65561469。